Indian Import Data |
![]() | ![]() |
Import Activity Report | |||||||||||
Date | HS Code | India Importer Name | City | Product Description | Port of Destination | Country of Origin | C.I.F. Value in INR (RS) | Value (US$) | QTY | Unit | Applicable Customs Duty |
01-Jan-04 | 29161400 | Consolidated Fibers Chemicals Ltd. | Kolkata | Methyl Acrylate | Calcutta | Singapore | 1,11,679 | $ 24,299 | 19 | MTS | B.D 20% kg. A.D. 16% kg |
01-Jan-04 | 27011910 | Sarogi Udyog | Calcutta | Hard Coking Coal Bulk Suitable for Production of Metallurgical Coke | Calcutta | China | 10,548,174 | $ 230,561 | 2889 | MTS | B.D 20% kg. A.D. 0 % kg |
02-Ja-04 | 85365090 | Maya Enterprises | Delhi | Switch (Auto Spare Parts) | Calcutta | Japan | 476 | $ 10 | 60 | PCS | B.D 20% kg. A.D. 0 % kg |
25-Jan-04 | 44039929 | Shivam Wood Works | Trichy | Ivory Coot Teak Logs | Madras | Singapore | 1,644,029 | $ 35,935 | 80.51 | CBM | B 2201.5 |
31-Jan-04 | 27074000 | BASF India Limited | Mumbai | Coal Tar Origin Naphthalene | JNPT | Denmark | 1,206,570 | $ 26,373 | 38.4 | MTS | B.D 20% kg. A.D. 16% kg |
11-Feb-04 | 85015390 | Wesman Thermal Engineering PROC | Kolkata | Gear Motor | Calcutta | Germany | 36,306 | $797 | 2 | NOS | 726.11 |
15-Apri-04 | 42021910 | Intl Refrigeration Corpn | New Delhi | 00128 1 (Leather Lady Bags) | Delhi | China | 2.694 | $60 | 6 | PCS | 1056.01 |
23-Apri-04 | 84733020 | PCS Industries Ltd.. | Pune | Computer Parts 845gem-L P4 intel 845ge Chipset 533mhz Mother Boards W/o CPU with Driver S/W Manuala | Bombay | Hong Kong | 249,677 | $5,555 | 100 | PCS | B.D 15% kg. A.D. 16% kg |
05-May-04 | 29333990 | Colour-Chem Ltd. | Bombay | Octopipox | Bombay | Germany | 523,829 | $ 11,825 | 150 | KGS | 205341 |
22-May-04 | 29335990 | Johnson & Johnson United | Mumbai | (Pharmaceuticals Bulk Drug) Domperidone | Bombay | Belgium | 35,598 | $ 804 | 1.5 | KGS | 13954.3 |
04-Jun- o4 | 72222011 | Durovalvers India Pvt. Ltd. | Aurangabad | Value Steel Bars VA63 Round B 6.85-6.90MM | Bombay | Italy | 382,967 | $ 8,492 | 1346 | KGS | 76593.3 |
25-Jun-04 | 72103000 | Super ways Enterprises Pvt. Ltd. | Mumbai | Hot Dipped Glavanised Strips. Coils Seconds / Defective | Bombay | FR Germany | 1,167,071 | $ 25,811 | 110.71 | MTS | 0 |
26-Jun-04 | 72209090 | Sandvik Limited | Hosurtn | (Alkrothal Strip)900x1.0 MM (Stainless Steel Strip) | Madras | Sweden | 444,682 | $ 9860 | 1070.4 | KGS | 278859.00 |
Indian Export Import Trade Intelligence
Indian Export Import data is collected by our Representatives from various ports of India. With the help of in-house developed powerful data mining software, we can prepare a Highly customized, accurate Directory of Active companies with shipment data and contact details, as per the filters and search parameters of the client.
The Indian import data is provided in MS Excel or in a customized data mining software with Pre formatted Reporting Formats for further analysis and refining at client's end
One can download import dataof India at just One rupee per record with a Pre Paid Membership Plan, and payment option by Credit Card or Demand Draft Cheque.
Data Fields:
» Indian Importer or Exporter Name, Address, Tel, Fax, Email Contact Person
» Data of Shipment
» Harmonized Code
» HS Product Description
» Actual Product Description as entered in Shipping Documents
» Value in INR and US $
» Quantity
» Country of Origin
» Port of origin
» Country of Destination
» Port of Destination
» Custom Duty Applicable
Indian Export Import data is collected by our Representatives from various ports of India. With the help of in-house developed powerful data mining software, we can prepare a Highly customized, accurate Directory of Active companies with shipment data and contact details, as per the filters and search parameters of the client.
The Indian import data is provided in MS Excel or in a customized data mining software with Pre formatted Reporting Formats for further analysis and refining at client's end
One can download import dataof India at just One rupee per record with a Pre Paid Membership Plan, and payment option by Credit Card or Demand Draft Cheque.
Data Fields:
» Indian Importer or Exporter Name, Address, Tel, Fax, Email Contact Person
» Data of Shipment
» Harmonized Code
» HS Product Description
» Actual Product Description as entered in Shipping Documents
» Value in INR and US $
» Quantity
» Country of Origin
» Port of origin
» Country of Destination
» Port of Destination
» Custom Duty Applicable
No comments:
Post a Comment